School Day
| Period | All Days | Length (Mins) |
|---|---|---|
| Notice bell | 08.25 | 5 |
| Registration/Assembly | 08.30 | 15 |
| Movement Time | 08.45 | 5 |
| Period 1 | 08.50 | 60 |
| Movement Time | 09.50 | 5 |
| Period 2 | 09.55 | 60 |
| Break | 10.55 | 20 |
| Movement Time | 11.15 | 5 |
| Period 3 | 11.20 | 60 |
| Movement Time | 12:20 | 5 |
| Period 4 | 12.25 | 60 |
| Lunch | 13.25 | 30 |
| Movement Time | 13.55 | 5 |
| Period 5 | 14.00 | 60 |
| End of the Day | 15:00 | --- |
Total weekly hours: 32.5 hours.
The school reception is open 8am-4pm Monday-Friday